” DONALD TRUMP HAS HELD 222 RALLIES OVER 429 DAYS, OR ONE RALLY EVERY 46 HOURS
HE PAID FOR MOST OF FROM HIS OWN POCKET“
AMERICA YOU WANT A LEADER WITH ENERGY AND DRIVE ?? LOOK NO FURTHER THAN DONALD TRUMP.
Donald Trump has incredibly high stamina and energy.
To prove this, look no further than his absolutely insane rally schedule.
When I jumped on the TRUMP TRAIN IN OCTOBER 2015....I knew that Trump was the best thing that could happen to America short of REVOLUTION.
I knew that he would not march the ESTABLISHMENT DRUM.. AND WOULD NOT KOW TOW TO SPECIAL INTEREST!
But every Rally was bigger than the next and I was amazed by the sheer number of rallies he does and yet it seems every time he pulls in massive crowds, regardless of where the rally is. He is a man of the People and the People gravitate to him because he speaks our Language of America First.
How many rallies has he done and why are the Media Statisticians not keeping tabs on this phenomena of People coming to Trump Rallies!
How many rallies does he actually have and how long has he kept this schedule up for? Does he really draw massive rallies every time or do those just get the most attention? Does he draw massive crowds only in red states or does he also draw them in blue and purple (battleground) states as well?
Will he continue to call out the Bullshit after he is President? I KNOW HE WILL...
The data only captures rallies with Trump at them, not Pence. With a few exceptions, I didn’t tally up fundraisers, Townhalls, Press conferences, policy speeches, etc. Numbers account for people at the venue itself [including overflow rooms], not people turned away [except Costa Mesa and the Phoenix ones because those rallies were HIGH ENERGY and fuck the haters] There were only a few rallies I couldn’t get hard numbers on, so I just estimated based on venue capacity, descriptions [ie: full event], pictures/videos which I have posted the sources for. Purple states assumed to be FL, MI, NH, OH, PA, VA, CO, IA, NV, and WI based on Wikipedia. If I’ve missed any rallies If you have more data please message me at johngferocious@gmail.com
Key Performance Indicators:
- TRUMP HAS HELD 222 RALLIES OVER 429 DAYS, OR ONE RALLY EVERY 46 HOURS
- TRUMP’S 2ND RALLY EVER DREW 15,000 PEOPLE
- AVERAGE # OF PEOPLE AT ALL RALLIES: 5,494
- NO RALLY WITH LESS THAN 1,000 PEOPLE SINCE MARCH 30TH
- TOTAL # OF PEOPLE IN ATTENDANCE AT ALL RALLIES: 1,219,627
- TOTAL RALLIES IN RED STATES = 75 BLUE STATES = 36 AND PURPLE STATES = 111
- TOTAL PEOPLE AT RALLIES IN RED STATES = 525,608 BLUE STATES = 239,100 AND PURPLE STATES = 454,919
- AVERAGE SIZE OF RALLIES IN RED STATES = 7,008 BLUE STATES = 6,642 AND PURPLE STATES = 4,098 WHICH MEANS DESPITE HAVING LESS RALLIES IN BLUE STATES, HE DREW JUST AS MANY PEOPLE COMPARED TO RED STATES AT EACH RALLY
Date of Rally | City | State | Venue | Estimated Visitors |
---|---|---|---|---|
June 17, 2015 | Manchester | NH | Manchester Community College | 300 |
July 11, 2015 | Phoenix | AZ | Phoenix Convention Center | 15,000 |
July 21, 2015 | Sun City | SC | Magnolia Hall | 500 |
July 25, 2015 | Oskaloosa | IA | Oskaloosa High School | 1,000 |
August 14, 2015 | Hampton | NH | Winnacunnet High School | 3,000 |
August 21, 2015 | Mobile | AL | Ladd-Peebles Stadium | 30,000 |
August 25, 2015 | Dubuque | IA | Grand River Center | 3,000 |
August 27, 2015 | Greenville | SC | T.D. Convention Center | 1,400 |
September 14, 2015 | Dallas | TX | American Airlines Center | 20,000 |
September 25, 2015 | Oklahoma City | OK | Oklahoma State Fair | 15,000 |
September 30, 2015 | Keene | NH | Keene High School | 3,500 |
October 03, 2015 | Franklin | TN | Factory at Franklin | 4,000 |
October 07, 2015 | Waterloo | IA | Electric Park Ballroom | 1,100 |
October 10, 2015 | Norcross | GA | North Atlanta Trade Center | 7,700 |
October 24, 2015 | Jacksonville | FL | Jacksonville Landing | 20,000 |
October 27, 2015 | Sioux City | IA | West High School | 2,375 |
October 29, 2015 | Reno | NV | The Nugget Casino | 2,000 |
October 31, 2015 | Norfolk | VA | USS Wisconsin | 2,000 |
November 09, 2015 | Springfield | IL | Prairie Capital Convention Center | 10,000 |
November 12, 2015 | Fort Dodge | IA | Iowa Central Community College | 1,500 |
November 14, 2015 | Beaumont | TX | Ford Park Arena | 8,500 |
November 16, 2015 | Knoxville | TN | Knoxville Convention Center | 10,000 |
November 18, 2015 | Worcester | MA | DCU Center | 10,500 |
November 19, 2015 | Newton | IA | Maytag Auditorium at DMACC Newton Campus | 400 |
November 21, 2015 | Birmingham | AL | Birmingham Jefferson Convention Complex | 3,000 |
November 23, 2015 | Columbus | OH | Greater Columbus Convention Center | 14,000 |
November 24, 2015 | Myrtle Beach | SC | Myrtle Beach Convention Center | 8,000 |
November 28, 2015 | Sarasota | FL | Robarts Arena | 9,000 |
November 30, 2015 | Macon | GA | The Macon Centreplex Colisuem and Convention Center | 6,000 |
December 01, 2015 | Waterville Valley | NH | White Mountain Athletic Club | 900 |
December 02, 2015 | Manassas | VA | Prince William County Fairgrounds | 4,000 |
December 04, 2015 | Raleigh | NC | Dorton Arena | 8,000 |
December 05, 2015 | Davenport | IA | Mississippi Valley Fairgrounds | 1,700 |
December 05, 2015 | Spencer | IA | Spencer’s Clay County Regional Events Center | 1,300 |
December 07, 2015 | Mount Pleasant | SC | USS Yorktown | 2,000 |
December 11, 2015 | Des Moines | IA | Varied Inudstries Building – Iowa State Fair Grounds | 2,500 |
December 12, 2015 | Aiken | SC | University of South Carolina Aiken Campus Convocation Center | 10,000 |
December 14, 2015 | Las Vegas | NV | Westgate Las Vegas Resort & Casino | 1,000 |
December 16, 2015 | Mesa | AZ | International Air Response | 3,100 |
December 19, 2015 | Cedar Rapids | IA | Veterans Memorial Coliseum | 1,200 |
December 21, 2015 | Grand Rapids | MI | Deltaplex Arena and Conference Center | 7,000 |
December 28, 2015 | Nashua | NH | Pennichuck Middle School | 1,000 |
December 29, 2015 | Council Bluffs | IA | Mid-America Center | 9,000 |
December 30, 2015 | Hilton Head | SC | Westin Hilton Head Island Resport & Spa | 2,500 |
January 02, 2016 | Biloxi | MS | Mississippi Coast Coliseum and Convention Center | 15,000 |
January 04, 2016 | Lowell | MA | Paul E Tsongas Center | 10,000 |
January 05, 2016 | Claremont | NH | Stevens High School | 1,600 |
January 07, 2016 | Burlington | VT | Flynn Center for the Performing Arts | 1,400 |
January 08, 2016 | Rock Hill | SC | Winthrop University Coliseum | 6,500 |
January 09, 2016 | Ottumwa | IA | Bridge View Center | 2,000 |
January 09, 2016 | Clear Lake | IA | Surf Ballroom and Museum | 1,500 |
January 10, 2016 | Reno | NV | Reno Events Center | 4,000 |
January 11, 2016 | Windham | NH | Castleton Banquet and Conference Center | 550 |
January 12, 2016 | Cedar Falls | IA | University of Northern Iowa in Cedar Falls – UNI West Gym | 2,000 |
January 13, 2016 | Pensacola | FL | Pensacola Bay Center | 10,000 |
January 15, 2016 | Urbandale | IA | Living History Farms Visitor Center | 100 |
January 18, 2016 | Concord | NH | Concord High School | 700 |
January 18, 2016 | Lynchburg | VA | Liberty University | 10,000 |
January 19, 2016 | Ames | IA | Hansen Agriculture Student Learning Center – Iowa State University | 2,000 |
January 20, 2016 | Norwalk | IA | The Wright Place | 300 |
January 20, 2016 | Tulsa | OK | Mabee Center at Oral Roberts University | 15,000 |
January 21, 2016 | Las Vegas | NV | South Point Hotel | 3,000 |
January 23, 2016 | Pella | IA | Douwstra Auditorium at Central College | 400 |
January 23, 2016 | Sioux Center | IA | BJ Haan Auditorium at Dordt College | 2,600 |
January 24, 2016 | Muscatine | IA | Muscatine High School | 1,000 |
January 25, 2016 | Farmington | NH | Farmington High School | 1,000 |
January 26, 2016 | Iowa City | IA | University of Iowa Field House | 2,000 |
January 26, 2016 | Marshalltown | IA | Marshalltown Community School District Roundhouse Gymnasium | 2,149 |
January 27, 2016 | Lexington | SC | Harmon Tree Farm | 400 |
January 28, 2016 | Des Moines | IA | Drake University | 700 |
January 29, 2016 | Nashua | NH | Radisson Hotel | 850 |
January 30, 2016 | Clinton | IA | Clinton middle School | 1,000 |
January 30, 2016 | Davenport | IA | Adler Theatre | 2,400 |
January 30, 2016 | Dubuque | IA | Dubuque Regional Airport | 1,200 |
January 31, 2016 | Council Bluffs | IA | Gerald W. Kim Middle School | 2,000 |
February 01, 2016 | Cedar Rapids | IA | Doubletree Hilton | 1,500 |
February 01, 2016 | Waterloo | IA | Ramada Waterloo Hotel and Convention Center | 300 |
February 02, 2016 | Milford | NH | Hampshire Hills Athletic Club | 5,000 |
February 03, 2016 | Little Rock | AR | Barton Coliseum | 11,500 |
February 04, 2016 | Exeter | NH | Exeter Town Hall | 450 |
February 04, 2016 | Portsmouth | NH | Great Bay Community College | 500 |
February 05, 2016 | Florence | SC | Florence Civic Center | 10,000 |
February 07, 2016 | Holderness | NH | Plymouth State University at ALLWell North | 2,500 |
February 08, 2016 | Londonderry | NH | Londonderry Lion’s Club | 200 |
February 08, 2016 | Manchester | NH | Verizon Wireless Arena | 5,000 |
February 08, 2016 | Salem | NH | Derry-Salem Elks Lodge | 200 |
February 10, 2016 | Pendleton | SC | Clemson University – T. Ed Garrison Arena | 5,000 |
February 11, 2016 | Baton Rouge | LA | Baton Rouge River Center | 11,000 |
February 12, 2016 | Tampa | FL | University of Florida Sun Dome | 10,000 |
February 15, 2016 | Greenville | SC | TD Convention Center | 10,000 |
February 16, 2016 | Beaufort | SC | Beaufort High School Performing Arts Center | 20,000 |
February 16, 2016 | North Augusta | SC | Riverview Park | 2,000 |
February 17, 2016 | Sumter | SC | Sumter County Civic Center | 5,000 |
February 17, 2016 | Walterboro | SC | Randy and Sara White’s farm | 4,000 |
February 18, 2016 | Gaffney | SC | Broad River Electric Cooperative | 500 |
February 18, 2016 | Kiawah | SC | Legends Ballroom at Turtle Point Clubhouse | 380 |
February 19, 2016 | Charleston | SC | North Charleston Convention Center | 2,000 |
February 19, 2016 | Myrtle Beach | SC | Myrtle Beach Sports Center | 12,000 |
February 19, 2016 | Pawley’s Island | SC | Pawley’s Plantation Golf & Country Club | 1,000 |
February 21, 2016 | Atlanta | GA | Georgia World Congress Center | 10,000 |
February 22, 2016 | Las Vegas | NV | South Point Arena | 10,000 |
February 23, 2016 | Sparks | NV | Rose Ballroom | 3,016 |
February 26, 2016 | Oklahoma City | OK | Cox Convention Center | 7,000 |
February 27, 2016 | Fort Worth | TX | Forth Worth Convention Center | 8,000 |
February 27, 2016 | Bentonville | AR | Bentonville Regional Airport | 5,000 |
February 27, 2016 | Millington | TN | Millington Regional Jetport | 10,000 |
February 28, 2016 | Madison | AL | Madison City Schools Stadium | 20,000 |
February 29, 2016 | Valdosta | GA | Valdosta State University | 7,500 |
February 29, 2016 | Radford | VA | Radford Univeristy | 11,000 |
March 01, 2016 | Louisville | KY | Kentucky International Convention Center | 5,000 |
March 01, 2016 | Columbus | OH | Signature Flight Hangar at Port-Columbus International Airport | 4,000 |
March 03, 2016 | Portland | ME | Westin Portland Harborview Hotel | 1,100 |
March 04, 2016 | New Orleans | LA | Landmark Aviation | 4,000 |
March 04, 2016 | Cadillac | MI | Wexford Civic Center | 3,500 |
March 04, 2016 | Warren | MI | Macomb Community Expo Center | 4,000 |
March 05, 2016 | Orlando | FL | CFE Arena | 10,000 |
March 05, 2016 | Wichita | KS | Century II Performing Arts & Convention Center | 2,000 |
March 07, 2016 | Madison | MS | Madison Central High School | 9,000 |
March 07, 2016 | Concord | NC | Cabarrus Arena & Events Center | 3,000 |
March 09, 2016 | Fayetteville | NC | Crown Center Coliseum | 11,000 |
March 11, 2016 | St Louis | MO | Peabody Opera House | 3,100 |
March 12, 2016 | Kansas City | MO | Arvest Bank Theatre at The Midland | 7,000 |
March 12, 2016 | Cleveland | OH | IX Center | 29,000 |
March 12, 2016 | Dayton | OH | Wright Brothers Aero | 20,000 |
March 13, 2016 | Boca Raton | FL | Sunset Cove Amphitheater | 6,000 |
March 13, 2016 | Bloomington | IL | Synergy Flight Center | 3,000 |
March 14, 2016 | Tampa | FL | Tampa Convention Center | 1,500 |
March 14, 2016 | Vienna | OH | Winner Aviation | 2,500 |
March 18, 2016 | Salt Late City | UT | Inifinity Event Center | 1,200 |
March 19, 2016 | Phoenix | AZ | Fountain Park | 10,000 |
March 19, 2016 | Tuscon | AZ | Tuscon Convention Center | 5,000 |
March 29, 2016 | Janesville | WI | Janesville Conference Center | 1,000 |
March 30, 2016 | Appleton | WI | Radisson Paper Valley Hotel | 1,000 |
March 30, 2016 | De Pere | WI | Walter Theatre at St. Norbert College | 750 |
April 02, 2016 | Eau Claire | WI | Memorial High School | 1,500 |
April 02, 2016 | Racine | WI | Racine Civic Center | 1,200 |
April 02, 2016 | Wausau | WI | Central Wisconsin Convention & Expo Center | 1,700 |
April 03, 2016 | West Allis | WI | Nathan Hale High School | 1,000 |
April 04, 2016 | La Crosse | WI | La Crosse Center | 1,700 |
April 04, 2016 | Milwaukee | WI | Milwaukee Theatre | 3,000 |
April 04, 2016 | Superior | WI | Richard I Bong Airport | 1,000 |
April 06, 2016 | Bethpage | NY | Grumman Studios | 10,000 |
April 10, 2016 | Rochester | NY | JetSmart Aviation | 9,000 |
April 11, 2016 | Albany | NY | Times Union Center | 20,000 |
April 12, 2016 | Rome | NY | Griffiss International Airport | 5,000 |
April 13, 2016 | Pittsburgh | PA | David L Lawrence Convention Center | 4,500 |
April 15, 2016 | Hartford | CT | Connecticut Convention Center | 7,000 |
April 15, 2016 | Plattsburgh | NY | Crete Civic Center | 3,000 |
April 16, 2016 | Syracuse | NY | Oncenter – Nicholas J Pirro Convention Center | 5,000 |
April 16, 2016 | Watertown | NY | Watertown International Airport | 2,000 |
April 17, 2016 | Poughkeepsie | NY | Mid-Hudson Civic Center | 3,000 |
April 18, 2016 | Buffalo | NY | First Niagara Center | 11,400 |
April 20, 2016 | Indianapolis | IN | Indiana State Fairgrounds – Elements Financial Blue Ribbon Pavilion | 4,000 |
April 20, 2016 | Ocean City | MD | Stephen Decatur High School | 3,000 |
April 21, 2016 | Harrisburg | PA | Pennsylvania Farm Show Complex & Expo Center | 6,000 |
April 22, 2016 | Harrington | DE | Delaware State Fairgrounds – Quillen Arena | 8,200 |
April 23, 2016 | Bridgeport | CT | Klein Memorial Auditorium | 1,400 |
April 23, 2016 | Waterbury | CT | Crosby High School | 3,000 |
April 24, 2016 | Hagerstown | MD | Rider Jet Center | 5,000 |
April 25, 2016 | West Chester | PA | West Chester University | 3,500 |
April 25, 2016 | Wilkes-barre | PA | Mohegan Sun Arena at Casey Plaza | 10,000 |
April 25, 2016 | Warwick | RI | Crowne Plaza Hotel | 1,000 |
April 27, 2016 | Indianapolis | IN | Indiana Farmers Coliseum | 5,000 |
April 28, 2016 | Costa Mesa | CA | OC Fair & Event Center – The Pacific Amphiteheater | 31,000 |
April 28, 2016 | Evansville | IN | Old National Events Plaza | 12,000 |
May 01, 2016 | Fort Wayne | IN | Allen County War Memorial Coliseum | 8,000 |
May 01, 2016 | Terre Haute | IN | Indiana Theater | 2,100 |
May 02, 2016 | Carmel | IN | Center for the Performing Arts | 1,800 |
May 02, 2016 | South Bend | IN | Century Center | 8,000 |
May 05, 2016 | Charleston | WV | Charleston Civic Center | 12,000 |
May 06, 2016 | Omaha | NE | Werner Enterprises Hangar | 3,500 |
May 06, 2016 | Eugene | OR | Lane Events Convention Center | 5,000 |
May 07, 2016 | Lynden | WA | Northwest Washington Fair and Event Center | 7,500 |
May 07, 2016 | Spokane | WA | Spokane Convention Center | 10,000 |
May 24, 2016 | Albuquerque | NM | Albuquerque Convention Center | 8,000 |
May 25, 2016 | Anaheim | CA | Anaheim Convention Center | 3,000 |
May 26, 2016 | Billings | MT | Rimrock Auto Arena at MetraPark | 7,000 |
May 27, 2016 | Fresno | CA | Selland Arena | 7,000 |
May 27, 2016 | San Diego | CA | San Diego Convention Center | 10,000 |
June 01, 2016 | Sacramento | CA | Sacramento International Jet Center | 5,000 |
June 02, 2016 | San Jose | CA | San Jose Convention Center – South Hall | 5,000 |
June 03, 2016 | Redding | CA | Redding Municipal Airport – AOA Ramp | 4,000 |
June 10, 2016 | Richmond | VA | Richmond Coliseum | 5,000 |
June 11, 2016 | Tampa | FL | Tampa Convention Center | 4,000 |
June 11, 2016 | Pittsburgh | PA | Atlantic Aviation | 1,500 |
June 14, 2016 | Greensboro | NC | Greensboro Coliseum Complex | 6,150 |
June 15, 2016 | Atlanta | GA | Fox Theater | 3,500 |
June 16, 2016 | Dallas | TX | Gilley’s Dallas – South Side Ballroom | 3,600 |
June 17, 2016 | The Woodlands | TX | The Woodlands Waterway Marriott Hotel & Conference Center | 5,000 |
June 18, 2016 | Phoenix | AZ | Veterans Memorial Coliseum at Arizona State Fairgrounds | 6,000 |
June 18, 2016 | Las Vegas | NV | Mystere Theater at Treasure Island | 1,600 |
June 28, 2016 | St Clairsville | OH | Ohio University Eastern Campus – Health and Physical Fitness | 4,000 |
June 29, 2016 | Bangor | ME | Cross Insurance Center | 4,000 |
July 05, 2016 | Raleigh | NC | Duke Energy Center for the Performing Arts – Raleigh Memorial Auditorium | 2,250 |
July 06, 2016 | Cincinnati | OH | Sharonville Convention Center | 7,000 |
July 12, 2016 | Westfield | IN | Grand Park Event Center | 2,000 |
July 25, 2016 | Winston-Salem | NC | Winston Salem Fairground Annex | 4,728 |
July 27, 2016 | Toledo | OH | Huntington Center | 8,879 |
July 27, 2016 | Scranton | PA | Lackawanna College Student Union Gymnasium | 3,500 |
July 28, 2016 | Cedar Rapids | IA | Doubletree Hilton Hotel Cedar Rapids Convention Complex | 3,000 |
July 28, 2016 | Davenport | IA | Adler Theatre | 2,400 |
July 29, 2016 | Colorado Springs | CO | University of Colorado, Colorado Springs – Gallogly Event Center | 1,500 |
July 29, 2016 | Denver | CO | Wings Over the Rockies Air & Space Museum | 6,000 |
August 01, 2016 | Columbus | OH | Columbus Convention Center | 1,000 |
August 01, 2016 | Harrisburg | PA | Cumberland Valley High School | 5,000 |
August 02, 2016 | Ashburn | VA | Briar Woods High School | 1,200 |
August 03, 2016 | Daytona Beach | FL | Ocean Center | 10,000 |
August 03, 2016 | Jacksonville | FL | Jacksonville Veterans Memorial Arena | 15,000 |
August 04, 2016 | Portland | ME | Merrill Auditorium | 1,600 |
August 05, 2016 | Des Moines | IA | Iowa Events Center | 6,000 |
August 05, 2016 | Green Bay | WI | KI Convention Center | 3,000 |
August 06, 2016 | Windham | NH | Windham High School | 1,500 |
August 09, 2016 | Fayetteville | NC | Crown Arena | 3,000 |
August 09, 2016 | Wilmington | NC | Trask Coliseum at University of North Carolina – Wilmington | 7,200 |
August 10, 2016 | Ft Lauderdale | FL | BB&T Center | 20,000 |
August 11, 2016 | Kissimmee | FL | Silver Spurs Arena | 8,000 |
August 12, 2016 | Altoona | PA | Blair County Convention Center | 5,000 |
August 12, 2016 | Erie | PA | Erie Insurance Arena | 8,000 |
August 13, 2016 | Fairfield | CT | William H Pitt Center at the Campus of Sacred Heart University | 5,000 |
August 16, 2016 | West Bend | WI | Ziegler Building at the Washington County Fair Park & Conference Center | 2,000 |
August 18, 2016 | Charlotte | NC | Charlotte Convention Center | 5,000 |
August 19, 2016 | Dimondale | MI | Summit Sports & Ice Complex | 5,000 |
GREAT JOB SHARING THIS
ReplyDeleteAn amazing JOB, MR. TRUMP!! THANK YOU FOR LOVING AMERICA!! THANK YOU FOR WANTING TO SAVE US ALL FROM SOCIALISM!!
ReplyDelete